VW Quick Reference Guide
| YEAR | MODEL/NOTES |
|---|---|
| TYPE I | |
| 1949 | 30hp |
| 1954 | 36hp, 1100cc engine |
| 1960 | 40hp, 1200cc engine |
| 1966 | 50hp, 1300cc engine |
| 1967 | 53hp, 1500cc engine |
| 1969 | Independent Rear Suspension (I.R.S.) |
| 1970 | 1600cc |
| 1971 | 1600cc, dual port heads, intro: Super Beetle |
| 1972 | Intro: Safari (The Thing) |
| 1977 | Production stopped except convertible |
| TYPE III | |
| 1962 | 1500cc “Pancake” engine |
| 1964 | Dual carbs |
| 1968 | Options: auto trans, fuel injection |
| 1974 | Production stopped |
| YEAR | MODEL/NOTES |
|---|---|
| TYPE II | |
| 1954 | 36hp |
| 1960 | 40hp |
| 1963 | 1500cc engine |
| 1965 | 53hp, 1500cc engine |
| 1968 | 57hp, 1600cc engine - I.R.S. |
| 1971 | Dual port heads |
| 1972 | 1700cc Type IV engine dual carbs |
| 1974 | 1800cc Type IV engine 68hp |
| 1976 | 2000cc Type IV engine |
| 1980 | Intro: Vanagon |
| Type IV | |
| 1968 | Type IV engines dual carbs |
| 1973 | 412 model larger body |
| 1974 | 2-door fuel injected 1700cc |
| 1974 | 4-door fuel injected 1800cc |
| 1975 | Production stopped |
TRANSPORTER ENGINE SIZES
| YEAR | ENGINE |
|---|---|
| 1950-1952 | 1131cc (Type 2) |
| 1953-1962 | 1192cc (Type 2) |
| 1963-1966 | 1493cc (Type 2) |
| 1967-1971 | 1588cc (Type 2) |
| 1972-1974 | 17/1800cc (Type 4) |
| 1975-1979 | 2000cc (Type 4) |